3-Phase 750A / 850A 
    
    
    
        A RIGHT THINK FOR QUALITY - PION SERIES 
    
    
    
    
    
    
    
    
    
    
    
    
    
            
        
    
    본문
MODEL
PION-D3W-750-xx
PION-D3W-850-xx





SPECIFICATION
A RIGHT THINK FOR QUALITY - PION SERIES
For detailed information, please download the "User Manual" below and refer to it.
| CATEGORY | SPECIFICATION | |||
| Rated | 220~440VAC (MIN 190 ~ MAX 495, R.S.T Input : Free Voltage - Voltages other than this are made to order) | |||
| Rated | 35, 50, 70, 90, 110, 130, 160, 200, 250, 300, 400, 500, 601, 750, 850, 1000, 1200 (A) | |||
| Frequency | 50/60Hz (Automatic discriminating) | |||
| Control | Phase control, Zero crossing control, Combination control (phase + zero crossing) | |||
| Control | 4~20mA, 1~5VDC, 0~5VDC, 0~10VDC, VR10KΩ, MODBUS (ASCII/RTU) | |||
| Load | Heater coupled load (Phase / Zero crossing), Inductive load (Phase) | |||
| Minimum | More than 1A | |||
| Output | 0~99% | |||
| Output | Signal (4~20mA etc.) control :12Bit
 | |||
| Environment | Humidity : 20~90% (without condensation) Surrounding Air temperature : 0~50℃ | |||
| Cooling | Forced air cooling type | |||
| Dielectric | 3,000VAC ~50/60Hz for 1 min | |||
| Insulation | Power : Case 200MΩ (at 500VDC) | |||
| Control | 110V~230 VAC 50/60Hz | |||
| Alarm | Alarm1, 2 (1a 250VAC 5A) : Over current, Overheating warning, Blown FUSE, Load (Heater) disconnection, | |||
| Basic | 
 
 | |||
| Optional | • FAN failure alarm | 
 
 DIMENSIONS
A RIGHT THINK FOR QUALITY - PION SERIES
For detailed information, please download the "CAD drawing" below and refer to it.
| Capacity (A) | W | H | D | W1 | H1 | Interval (T) | Weight (kg) | Attachment bolt | Main Power bolt | 
| Lite 15, 25 | 112 | 162/192 | 166 | 102 | 132 | 10 | 1.8 | M4 | M5 | 
| Lite 33, 45 | 112 | 205 | 166 | 102 | 132 | 10 | 1.9 | M4 | M5 | 
| 35, 50 | 115 | 240 | 180 | 93 | 230 | 30 | 4 | M4 | M6 | 
| 70, 90 | 124 | 282 | 190 | 101 | 270 | 30 | 6 | M4 | M6 | 
| 110, 130 | 124 | 384 | 207 | 101 | 372 | 30 | 8 | M4 | M8 | 
| 160, 200 | 166 | 409 | 210 | 143 | 397 | 30 | 11 | M4 | M8 | 
| 250, 300 | 219 | 510 | 266 | 170 | 490 | 50 | 20 | M6 | M10 | 
| 400, 500, 601 | 294 | 570 | 266 | 230 | 550 | 50 | 37 | M6 | M12 | 
| 750, 850 | 375 | 580 | 314 | 306 | 550 | 70 | 58 | M8 | M12 | 
| 1000, 1200 | 539 | 670 | 360 | 470 | 642 | 80 | 84 | M12 | M12 | 
| Capacity (A) | Lite 15, 25 | Lite 33, 45 | 35, 50 | 70, 90 | 110, 130 | 
| W | 112 | 112 | 115 | 124 | 124 | 
| H | 162/192 | 205 | 240 | 282 | 384 | 
| D | 166 | 166 | 180 | 190 | 207 | 
| W1 | 102 | 102 | 93 | 101 | 101 | 
| H1 | 132 | 132 | 230 | 270 | 372 | 
| Interval (T) | 10 | 10 | 30 | 30 | 30 | 
| Weight (kg) | 1.8 | 1.9 | 4 | 6 | 8 | 
| Attachment bolt | M4 | M4 | M4 | M4 | M4 | 
| Main Power bolt | M5 | M5 | M6 | M6 | M8 | 
| Capacity (A) | 160, 200 | 250, 300 | 400, 500, 601 | 750, 850 | 1000, 1200 | 
| W | 166 | 219 | 294 | 375 | 539 | 
| H | 409 | 510 | 570 | 580 | 670 | 
| D | 210 | 266 | 266 | 314 | 360 | 
| W1 | 143 | 170 | 230 | 306 | 470 | 
| H1 | 397 | 490 | 550 | 550 | 642 | 
| Interval (T) | 30 | 50 | 50 | 70 | 80 | 
| Weight (kg) | 11 | 20 | 37 | 58 | 84 | 
| Attachment bolt | M4 | M6 | M6 | M8 | M12 | 
| Main Power bolt | M8 | M10 | M12 | M12 | M12 | 
OPTION - Protection Cover

| Model | Applied Product | W | H | T (Protection Cover) | Components 1Set (R.S.T / U.V.W) | 
| PION-PC3-400 | D1W-601, D2W-601 | 294 | 170 | 3 |  | 
| D3W-400, D3W-500, D3W-601 | |||||
| PION-PC3-600 | D3W-750, D3W-850 | 375 | 170 | 3 | |
| PION-PC3-1000 | D3W-1000, D3W-1200 | 540 | 170 | 5 | |
| PION-PC1-400 | D1W-400, D1W-500 | 220 | 170 | 3 | |
| D2W-400, D2W-500 | |||||
| PION-PC1-600 | D1W-750, D1W-850, D1W-1000, D1W-1200 | 254 | 170 | 3 | |
| D2W-750, D2W-850, D2W-1000, D2W-1200 | 
| Model | Applied Product | W | H | T (Protection Cover) | 
| PION-PC3-400 | D1W-601, D2W-601 | 294 | 170 | 3 | 
| D3W-400, D3W500, | ||||
| PION-PC3-600 | D3W-750, D3W-850 | 375 | 170 | 3 | 
| PION-PC3-1000 | D3W-1000, D3W-1200 | 540 | 170 | 5 | 
| PION-PC1-400 | D1W-400, D1W-500 | 220 | 170 | 3 | 
| D2W-400, D2W-500 | ||||
| PION-PC1-600 | D1W-750, D1W-850, | 254 | 170 | 3 | 
| D2W-750, D2W850, | 
| Components 1Set (R.S.T / U.V.W) | 
|  | 
Formula of an electric current amount change According to heater capacity
Actual loading capacity (A) = Result not "x 1.3",  Design loading capacity (A) = Result "x 1.3".
Our rated capacity is on condition 25 degrees at room temperature & Rated voltage,
So Please put your 
capacity calculation Considering the Field situations (Temperature, Input Voltage etc) when choosing a model.
- 
3 Phase
 Resistive load=Heater (W)× 1.31.732 × Voltage
- 
3 Phase
 Inductive load=Heater (W)× 2.01.732 × Voltage
- 
1 Phase
 Resistive load=Heater (W)× 1.3Voltage
- 
1 Phase
 Inductive load=Heater(W)× 2.0Voltage
                    FILE : [3P 35~1200A]Pion English Users Manual_P3CF9_Rev_09.pdf (5.3M)
                
                
                    FILE : [2D_CAD] 3P PION_15A~1200A Rev08.dwg (24.5M)
                
                
                    FILE : [3D_CAD] 3P_PION_D3W_035~1200_Rev02.zip (82.6M)
                
                 
                                                                                                                    